You can read more about how we use cookies here.
Tactile
Blister
high-profile tactile finish finish
400 x 400 x 12.5mm • 6.2pcs/27.9 kg per m2

Like Tactile Corduroy this hard wearing Tactile contains porcelain aggregate throughout. The Blister profile is designed to warn the visually impaired of the edge of all off-street platforms and pavements near crossings. It is also used for heavy rail platforms.
- Thickness of 12.5mm means it is very strong and rigid for very heavy traffic areas
- Meets the requirements of the Joint Mobility Unit of the RNIB, DETR and the CAE
- Profile conforms to British and European standards
- Exceptional performance and safety standards
- ‘Corduroy’ option also available
- Network Rail approved
- No colour fading in UV light
-
Anthracite
400 x 400 DW-TBANT4040
-
Sand
400 x 400 DW-TBSND4040

Non-combustible
Wall installation A1 / Floor installation A1FL
Tested to
London Underground Ltd
TM144:1999 Modified Standard
Slip Resistance
(TMM144:1999 Modified London Underground Limited Method)
Test Condition | Tested Along | Tested Across | Tested at 45o | Pass / Fail CoF | Pass / Fail distance below 0.4 CoF | |||
---|---|---|---|---|---|---|---|---|
CoF | Distance CoF<0.4mm | CoF | Distance CoF<0.4mm | CoF | Distance CoF<0.4mm | |||
Dry | 0.80 | 10 | 0.77 | 10 | 0.59 | 5 | Pass | Pass |
West | 0.70 | 5 | 0.64 | 10 | 0.54 | 0 | Pass | Pass |
Technical Characteristics
Displacement Volume |
Shod Dry (4S96 dry) |
Shod Wet (4S96 wet) |
Barefoot Wet (TRRL wet) |
Ramp Test |
---|---|---|---|---|
n/a | 77 | 66 | n/a | n/a |
Fully Vitrified Dust Pressed Tiles - BS EN 14411:2016 Group Bla
Standard | Requirement | Typical Test Value | ||
---|---|---|---|---|
400 x 400 x 12.5mm | ||||
Length & Width | EN ISO 10545-2 | ± 0.6% max ± 2.0mm | 400mm | |
Base Tile Thickness
(Excluding Corderoy/Blister Height) |
12.5 ± 0.5mm | 12.5mm | ||
Surface Quality | < 95% free from visible defects | < 97% free from visible defects | ||
Water Absorption % by Mass | EN ISO 10545-3 | </= 0.5% Individual max 0.6% | < 0.35% | |
Breaking Strength ≥7.5mm | EN ISO 10545-4 | >1300N | > 4500 N | |
Resistance to Deep Abrasion: Removed Vol. | EN ISO 10545-6 | Maximum 175mm3 | < 130 mm3 | |
Thermal Shock Resistance | EN ISO 10545-9 | Cycled 10 times between temperature of 15o & 145o C | Fully Resistant | |
Frost Resistance | EN ISO 10545-12 | 100 Freeze Thaw Cycles | Resistant | |
Surface Roughness Rz | BS1134 | Indicator - Rz > 20 microns | 31 microns | |
Tactility | DD CEN/TS 15209:2008 | DD CEN/TS 15209:2008 | Conforms | |
Light Reflectance Value | BS 8493 | Min 30 LRV between two adjacent surfaces | 46 Sand 8 Anthracite | |
MOHS Hardness | MOHS UNE 67-101-92 | MOHS Scale > plus 6 | 8 MOHS | |
Resistance to Chemicals - Low Concentrations | EN ISO 10545-13 | Low Acids and Alkali | ULA No Visible Effects | |
Resistance to Chemicals - High Concentrations | EN ISO 10545-13 | High Acids and Alkali | UHA No Visible Effects | |
Combustible Class | 93/68/EEC | Non Combustible Class A1FL | Non Combustible Class A1FL | |
Recycled Content | Pre Consumer 4% | Post Consumer 100% | ||
Environmental | Products do not contain VOCs |
Architects, specifiers and design professionals:
For further information, advice or guidance on choosing Dorset Woolliscroft products please contact us

TACTILE BLISTER ANTHRACITE 400mm with GRITSTONE QUARTZ